new  ;;һļ


gen zone brick p0 0 0 0   p1 200 0 0     p2 0 50 0  p3 0 0 5      p4 200 50 0     p5 0 50 5      p6 200 0 115     p7 200 50 115  size 40 5 10  group 1   ;;8ƷʽбúҲģ
gen zone brick p0 0 0 5   p1 200 0 115   p2 0 50 5  p3 0 0 15     p4 200 50 115   p5 0 50 15     p6 200 0 125     p7 200 50 125  size 40 5 10  group 2
gen zone brick p0 0 0 15  p1 200 0 125   p2 0 50 15 p3 0 0 18     p4 200 50 125   p5 0 50 18     p6 200 0 128     p7 200 50 128  size 40 5 10  group 3
gen zone brick p0 0 0 18  p1 200 0 128   p2 0 50 18 p3 0 0 23     p4 200 50 128   p5 0 50 23     p6 200 0 133     p7 200 50 133  size 40 5 10  group 4
gen zone brick p0 0 0 23  p1 200 0 133   p2 0 50 23 p3 0 0 25     p4 200 50 133   p5 0 50 25     p6 200 0 135     p7 200 50 135  size 40 5 10  group 5
gen zone brick p0 0 0 25  p1 200 0 135   p2 0 50 25 p3 0 0 35     p4 200 50 135   p5 0 50 35     p6 200 0 145     p7 200 50 145  size 40 5 10  group 6
gen zone brick p0 0 0 35  p1 200 0 145   p2 0 50 35 p3 0 0 46     p4 200 50 145   p5 0 50 46     p6 200 0 156     p7 200 50 156  size 40 5 10  group 7
gen zone brick p0 0 0 46  p1 200 0 156   p2 0 50 46 p3 0 0 49     p4 200 50 156   p5 0 50 49     p6 200 0 159     p7 200 50 159  size 40 5 10  group 8
gen zone brick p0 0 0 49  p1 200 0 159   p2 0 50 49 p3 0 0 50     p4 200 50 159   p5 0 50 50     p6 200 0 160     p7 200 50 160  size 40 5 10  group 9
gen zone brick p0 0 0 50  p1 200 0 160   p2 0 50 50 p3 0 0 54     p4 200 50 160   p5 0 50 54     p6 200 0 164     p7 200 50 164  size 40 5 10  group 10
gen zone brick p0 0 0 54  p1 200 0 164   p2 0 50 54 p3 0 0 67     p4 200 50 164   p5 0 50 67     p6 200 0 177     p7 200 50 177  size 40 5 10  group 11
gen zone brick p0 0 0 67  p1 200 0 177   p2 0 50 67 p3 0 0 182    p4 200 50 177   p5 0 50 182    p6 200 0 182     p7 200 50 182  size 40 5 10  group 12

model mohr   ;;ģͱϵ

prop bulk 4.8e10 shear 9.6e10 coh 5e6 fric 20 tens 6e6 ran group 1   ;;ģҪѧ

prop bulk 4.8e10 shear 9.6e9 coh 5e6 fric 29 tens 6e6 ran group 2

prop bulk 2.66e10 shear 1.22e10 coh 6e6 fric 25.6 tens 9.4e6 ran group 3

prop bulk 3.57e9 shear 7.14e8 coh 8e6 fric 30 tens 2.0e6 ran group 4

prop bulk 2.66e10 shear 1.22e10 coh 6e6 fric 25.6 tens 9.4e6 ran group 5

prop bulk 1.65e10 shear 1.25e10 coh 8e6 fric 30.5 tens 2.6e6 ran group 6

prop bulk 1.65e10 shear 1.25e10 coh 8e6 fric 30.5 tens 25.7e6 ran group 7

prop bulk 1.97e10 shear 1.14e10 coh 4e6 fric 20.9 tens 4e6 ran group 8

prop bulk 3.45e10 shear 6.85e9 coh 5e6 fric 24.4 tens 5e6 ran group 9

prop bulk 3.57e9 shear 7.14e8 coh 8e6 fric 30 tens 2e6 ran group 10

prop bulk 4.8e10 shear 9.6e9 coh 5e6 fric 29 tens 6e6 ran group 11

prop bulk 4.8e10 shear 9.6e9 coh 5e6 fric 29 tens 6e6 ran group 12


ini dens 2400 ran group 1   ;;ҲܶȲ
ini dens 2400 ran group 2
ini dens 2560 ran group 3
ini dens 1400 ran group 4
ini dens 2560 ran group 5
ini dens 2600 ran group 6
ini dens 2400 ran group 7
ini dens 2500 ran group 8
ini dens 1400 ran group 9
ini dens 2400 ran group 10
ini dens 2400 ran group 11
ini dens 2400 ran group 12


fix x ran x -.1 .1   ;;̶-Xλ

fix x ran x 199.9 200.1   ;;̶+Xλ

fix y ran y -.1  .1       ;;̶-Yλ

fix y ran y 49.9  50.1    ;;̶+Yλ

fix z ran z -.1  .1       ;;̶-Zλ

set grav 0 0 -10          ;;ٶ


app nstress -4.5e6 ran x 0 200 y 0 50 z 182   ;;ϲغɣģϸҲ

hist unbal   ;;ü㲻ƽ

solve     ;;ⷽʽ

save 1.sav   ;;ñļ


rest 1.sav    ;;ȡʼƽ洢ļ

model null ran x 40 50 y 0 50 z 0 141  group 9    ;;õһڲ

Solve    ;;ásolve

Save kw1.sav    ;;ÿںıļ,ɿ.


